Navicat for SQLite is a feature-packed SQLite GUI that aims to help database administrators create, organize, access and share information in an efficient and secure manner, while also making it. Navicat is a series of graphical database management and development software produced by CyberTech Ltd. For MySQL, MariaDB, MongoDB, Oracle, SQLite, PostgreSQL and Microsoft SQL Server. It has an Explorer-like graphical user interface and supports multiple database connections for local and remote databases.
Home > PremiumSoft CyberTech Ltd.
File extension list filtered by software name
Navicat for SQlite
Found 26 file extension associations related to Navicat for SQlite and 13 file formats developed specifically for use with Navicat for SQlite.
Platform, operating system:Microsoft Windows
Go to: Navicat for SQlite description
Developer:PremiumSoft CyberTech Ltd.
PremiumSoft software list & details
Bookmark & share this page with others:
Navicat for SQlite
Developer / company:PremiumSoft
Navicat for SQLite is a powerful Database administration and development tool for SQLite. It works with SQLite version 2 and 3 and supports most of the SQLite features including Trigger, Index, View, and so on. Features in Navicat are sophisticated enough to provide professional developers for all their specific needs, yet easy to learn for users who are new to SQLite.
With Navicat well-designed Graphical User Interface (GUI), Navicat for SQLite lets you quickly and easily create, organize, access and share information in a secure and easy way, taking SQLite administration to the next level.
Navicat for SQlite icon
Navicat for SQlite icon
size: 128px x 128px (.png with transparency)
Search converter
Sample related conversions
Navicat for SQlite works with the following file extensions:
Note: You can click on any file extension link from the list below, to view its detailed information. The list of extensions used or otherwise associated with the application may not be complete, because many common file extensions on our website, such as jpg (pictures) or txt (text files), can be opened by a large number of applications, or are too general file format. However most, if not all directly associated file extensions should be listed with its appropriate program. Although its likely, that some file extensions may be missing from the list of associated file extensions with the application, yet they can be opened, be part of, or otherwise be associated with the program.
Navicat For Sqlite دانلود
Navicat for SQlite default file extension associations
The most common file format used with the specific file extension
.sqlite file extension is used for SQLite database
Navicat For Sqlite Mac
Other file extensions or file formats developed for use with Navicat for SQlite
.db-journal.nlpb.nlpd.nlpe.nlpeq.nlpev.nlpi.nlpj.nlpt.psb.psc.rtm
Common file extensions used by Navicat for SQlite
.sql.sqlite
Other file extensions associated with Navicat for SQlite
.db2.db3.ncx.ndm.pmb.qbs.s2db.s3db.sl2.sl3.sqlite2.sqlitedb
Comparison table of actions that Navicat for SQlite can perform with each of its associated file type beta
This table might not contain all possible associated or supported file types or may contain incorrect data.
If you need more information please contact the developers of Navicat for SQlite (PremiumSoft CyberTech Ltd.), or check out their product website.
File type Action | Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | Yes | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | Yes | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | Yes | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | Yes | Yes | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | Yes | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | Yes | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | Yes | Yes | - | - | - | - | - | Yes | Yes | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | Yes | Yes | |
- | - | - | - | - | - | Yes | - | - | - | - | - | Yes | - | - | - | - | |
Yes | Yes | - | - | - | - | Yes | - | Yes | - | - | - | - | Yes | - | - | - | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | Yes | - | - | - | |
Yes | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | Yes | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | Yes | Yes | - | - | - | Yes | - | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | Yes | Yes | - | - | - | - | Yes | - | - | |
Yes | Yes | Yes | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | |
Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Open | Save | Edit | View | Play | Convert | Create | Record | Import | Export | Burn | Extract | Recover | Backup | Settings | Other |
Essentials | Standard | Enterprise |
Connection | ||
SQLite 2 and 3 | ||
Secure connection: HTTP | ||
Export/import connection settings | ||
Navicat Cloud | ||
Collaboration: create projects, add members | ||
Synchronize connections and queries | ||
Synchronize models | ||
Synchronize virtual groups | ||
Data Viewer and Editor | ||
Grid view | ||
Form view | ||
Foreign key data selection | ||
Text, Hex, Image or Web viewer/editor | ||
Raw mode editing | ||
Find and replace | ||
Filter records | ||
SQL Processing | ||
SQL Editor | ||
Visual SQL Builder | ||
Code Snippet and Completion | ||
SQL Code Beautifier/Minifier | ||
Find and replace | ||
Create parameter queries | ||
Open query files in an external editor | ||
Console | ||
Data Visualization | ||
Support 20 chart types | ||
Visualize live data | ||
Customize multiple pages dashboard | ||
Add interactive controls | ||
Data Modeling | ||
Physical model | ||
Reverse/forward engineering | ||
Auto layout | ||
Add vertices, layers, images, notes, labels and shapes | ||
Print database diagrams to PDF and graphic files | ||
Import/Export | ||
Import/export data from/to plain text file formats: TXT, CSV, XML, JSON | ||
Import/export data from/to most popular formats: DBF etc | ||
Import data from ODBC, MS Excel, MS Access | ||
Export data to MS Excel, HTML | ||
Export data to MS Access (Windows Edition only) | ||
Data Manipulation | ||
Data Transfer | ||
Data Synchronization | ||
Backup/Restore | ||
Backup/restore database | ||
Convert backup file into SQL script | ||
Dump/Execute SQL file | ||
Automation | ||
Set schedule on backup, query execution, import/export, data transfer and data synchronization | ||
Run profiles from different servers in a single batch job | ||
Include attachment for export file in notification email | ||
Server Security | ||
Manage user | ||
Other Useful Features | ||
ER Diagram view | ||
Virtual grouping | ||
Customize connection colorings | ||
Database wide search | ||
Favorites list | ||
Print database/table structure | ||
Dark mode |
Sqlite Database
SQLite 2 and 3 | Enterprise Standard Essentials |
Secure connection: HTTP | Enterprise Standard Essentials |
Export/import connection settings | Enterprise Standard Essentials |
Collaboration: create projects, add members | Enterprise Standard Essentials |
Synchronize connections and queries | Enterprise Standard Essentials |
Synchronize models | Enterprise |
Synchronize virtual groups | Enterprise Standard |
Grid view | Enterprise Standard Essentials |
Form view | Enterprise Standard |
Foreign key data selection | Enterprise Standard |
Text, Hex, Image or Web viewer/editor | Enterprise Standard Essentials |
Raw mode editing | Enterprise Standard Essentials |
Find and replace | Enterprise Standard Essentials |
Filter records | Enterprise Standard Essentials |
SQL Editor | Enterprise Standard Essentials |
Visual SQL Builder | Enterprise Standard |
Code Snippet and Completion | Enterprise Standard |
SQL Code Beautifier/Minifier | Enterprise Standard |
Find and replace | Enterprise Standard Essentials |
Create parameter queries | Enterprise Standard Essentials |
Open query files in an external editor | Enterprise Standard Essentials |
Console | Enterprise Standard Essentials |
Support 20 chart types | Enterprise |
Visualize live data | Enterprise |
Customize multiple pages dashboard | Enterprise |
Add interactive controls | Enterprise |
Physical model | Enterprise |
Reverse/forward engineering | Enterprise |
Auto layout | Enterprise |
Add vertices, layers, images, notes, labels and shapes | Enterprise |
Print database diagrams to PDF and graphic files | Enterprise |
Import/export data from/to plain text file formats: TXT, CSV, XML, JSON | Enterprise Standard Essentials |
Import/export data from/to most popular formats: DBF etc | Enterprise Standard |
Import data from ODBC, MS Excel, MS Access | Enterprise Standard |
Export data to MS Excel, HTML | Enterprise Standard |
Export data to MS Access (Windows Edition only) | Enterprise Standard |
Data Transfer | Enterprise Standard |
Data Synchronization | Enterprise Standard |
Backup/restore database | Enterprise Standard |
Convert backup file into SQL script | Enterprise Standard |
Dump/Execute SQL file | Enterprise Standard Essentials |
Set schedule on backup, query execution, import/export, data transfer and data synchronization | Enterprise Standard |
Run profiles from different servers in a single batch job | Enterprise Standard |
Include attachment for export file in notification email | Enterprise Standard |
Navicat For Sqlite Tutorial
Manage user | Enterprise Standard Essentials |
ER Diagram view | Enterprise Standard |
Virtual grouping | Enterprise Standard |
Customize connection colorings | Enterprise Standard Essentials |
Database wide search | Enterprise Standard |
Favorites list | Enterprise Standard |
Print database/table structure | Enterprise Standard |
Dark mode | Enterprise Standard Essentials |